EvergreenOfficial Website: https://evergreen.segment.com
| Feature | Explanation |
|---|---|
Styled | Styled components come with opinated style. You usually customize them by overriding these styles. |
Imported | You depends on an external library from which you import components. You benefits from library updates but can not directly customize components since it's not your own code. |
Components | Provide components handling both logic and stying (or logic only if unstyled), but it is coupled to the Vue/React framework. |
React | Made for React framework |
Mobile | Mobile-friendly component library support |
Free | The UI Library is entirely free for all available components. |
Fully Accessible | All components are designed with accessibility in mind. |
Semantic Colors | Colors can be associated with particular meanings, like 'primary', 'secondary', etc. |
UIVerse - 4600+ components、1.5k Stars
Shadcn - 48+ components、61.6k Stars、66.8k NPM Downloads
Aceternity UI - 53+ components、3.3k Stars、3.1k NPM Downloads
Vuestic UI - 70+ components、3.3k Stars、3.1k NPM Downloads
Next UI - 55+ components、20.3k Stars、112.7k NPM Downloads